<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED ESL &#187; Bicycle Lighting</title>
	<atom:link href="http://www.ledesl.com/category/bicycle-lighting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ledesl.com</link>
	<description>Light Emitting Diode Energy Saving Lamp</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bicycle Measures of light output</title>
		<link>http://www.ledesl.com/04-12-2009/bicycle-measures-of-light-output.html</link>
		<comments>http://www.ledesl.com/04-12-2009/bicycle-measures-of-light-output.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:08:16 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=221</guid>
		<description><![CDATA[Three units are used to measure light output. Manufacturers do not always quote the most appropriate figure—for example, watts are commonly quoted, but wattage alone is a poor measure since (a) it reports the consumption of power rather than the output of light, and (b) lamp optics will significantly impact the portion of the light [...]]]></description>
			<content:encoded><![CDATA[<p>Three units are used to measure light output. Manufacturers do not always quote the most appropriate figure—for example, watts are commonly quoted, but wattage alone is a poor measure since (a) it reports the consumption of power rather than the output of light, and (b) lamp optics will significantly impact the portion of the light which is delivered where it is needed<span id="more-221"></span>, for example concentrated in a spot beam or dispersed as in running lights. Candelas, measuring the intensity of a beam, are more appropriate when the aim is to illuminate brightly a small spot, while lumens, measuring the entire production of light, are more relevant to the purposes of broad beams or non-directional running lights.</p>
<h3><span></span><span id="Watts">Watts</span></h3>
<div>For more details on this topic, see Watt.</div>
<p>The watt (W) is the unit of power, and is usually quoted for the electrical power input, not the light power output. Electrical power is the product of voltage and current (watts = volts × amperes). Input power is only useful when comparing lights of similar technologies. A 3 W halogen dynamo headlight will light the road up about the same as a rechargeable light of around 7–10 W, but the rechargeable usually outputs much more light to the sides, which is useful on trails (although wide and narrow beam versions are available). A 3 W LED is somewhat brighter than a halogen lamp but generally less well focused. HID lights put out large amounts of light and are often quoted in terms like &#8220;80 W halogen equivalent&#8221;.</p>
<h3><span></span> <span id="Candelas">Candelas</span></h3>
<div>For more details on this topic, see Candela.</div>
<p>The candela (cd) is the SI unit of luminous intensity, that is power per unit solid angle, weighted according to the sensitivity of the human eye to various colours of light. A typical candle produces light with about 1 candela of luminous intensity. A lamp can produce higher luminous intensity either by producing more light, or by focusing it tighter. The luminous intensity of a light depends on many factors, including the colour of the light and the eye&#8217;s sensitivity to that colour, the optics involved, reflector and lens. Despite its complexity, it is a more useful measure than watts, because it defines how much usable light is shed in a given place: a dynamo headlight designed for road use and focused for seeing the road makes more efficient use of the power of the lamp than lights using rotationally symmetrical optics.</p>
<h3><span></span><span id="Lumens">Lumens</span></h3>
<div>For more details on this topic, see Lumen (unit).</div>
<p>The lumen (lm) is the SI unit for luminous flux, the total amount of light emitted by a source, weighted according to the sensitivity of the human eye to various colours of light. Lumens per watt is a common measure of the efficiency of a light source. The luminous flux is of less value for bicycle lighting due to the importance of directionality. Luminous intensity is much more useful, but lumens per watt is a handy way to compare the output of otherwise similar lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/bicycle-measures-of-light-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Supplementary lighting and conspicuity</title>
		<link>http://www.ledesl.com/04-12-2009/bicycle-supplementary-lighting-and-conspicuity.html</link>
		<comments>http://www.ledesl.com/04-12-2009/bicycle-supplementary-lighting-and-conspicuity.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:06:53 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=219</guid>
		<description><![CDATA[Headtorches Headtorches are a useful adjunct to bicycle lights. They can be pointed without steering the bike, giving useful &#8220;fill-in&#8221; lighting especially on poor or very dark roads. They also allow the wearer to read road and directional signs placed on high signposts. Some rechargeable systems offer a head torch option powered from the main [...]]]></description>
			<content:encoded><![CDATA[<h3><span id="Headtorches">Headtorches</span></h3>
<p>Headtorches are a useful adjunct to bicycle lights. They can be pointed without steering the bike, giving useful &#8220;fill-in&#8221; lighting especially on poor or very dark roads. They also allow the wearer to read road and directional signs placed on high signposts.<span id="more-219"></span></p>
<p>Some rechargeable systems offer a head torch option powered from the main battery pack.</p>
<h3><span>[edit]</span> <span id="Automatic_turn_signals_worn_on_hand">Automatic turn signals worn on hand</span></h3>
<p>In recent times, automatic turn indicators became available. They react to a change of orientation (an angle) in relation to Earth gravity; they blink only when a cyclist&#8217;s hand is out-stretched to indicate a turn<sup id="cite_ref-10"><span>[</span>11<span>]</span></sup>.</p>
<h3><span>[edit]</span> <span id="Reflective_and_high-visibility_materials">Reflective and high-visibility materials</span></h3>
<p>Retro-reflective materials, in the form of reflectors, reflective tape, and reflective clothing, are useful in making a cyclist visible to other road users. Reflective materials can be applied to bike, rider, luggage, and tyres are available with reflective sidewalls.</p>
<h4><span>[edit]</span> <span id="On_the_bike">On the bike</span></h4>
<p>Reflectors and reflective tape provide additional visibility (especially when applied to moving parts of the bicycle) and are mandatory in many jurisdictions. Pedal reflectors in particular are very visible to following traffic as they move up and down<sup id="cite_ref-11"><span></span></sup>; unfortunately they are not compatible with most clipless pedal systems, although adaptors are available for some, mainly older SPD models, and a few single-sided designs are available with built-in reflectors. In the UK, where front and rear pedal reflectors are compulsory after dark, most cyclists with clipless pedals are therefore riding illegally. The law is rarely, if ever, enforced, but could potentially be used in court to reduce financial compensation if the cyclist was hit by another vehicle. The CTC have suggested that the requirement could be waived if the cyclist fits an additional rear reflector and/or lighting, but this was not changed in the last revision of the UK vehicle lighting laws (which permitted flashing LEDs). Riders of recumbent bicycles have pointed out that the pedal reflector requirement is nonsensical for them, since the reflectors point straight up and down in use, and are invisible from other vehicles. As of 2008, California law allows white or yellow shoe reflectors (front and back), or reflective ankle bands, in lieu of pedal reflectors.</p>
<p>Reflectives are visible only when in the beam of a headlight, and even then only within a narrow locus. Importantly, they do nothing to light up the road. Reflectors are <em>not</em> a substitute for lights.</p>
<p>On dark roads reflective materials such as 3M&#8217;s Scotchlite will show up boldly in car headlights. Evidence shows that bright material on the sleeves can prompt drivers to give more passing distance. Retroreflective materials can discourage some oncoming motorists from dipping their headlights, as the rider become less visible if they do.</p>
<p>The colour of lighting should be checked in the rider&#8217;s area. A single solid colour can disappear under artificial light, particularly yellow sodium vapour lighting, and colour blindness is common; red/green colourblindness can make yellow fluorescent vanish against a green background (hedges or grass), although people with red/green colourblindness dispute this. Vests with both yellow and orange fluorescent plus wide strips of reflective may be the best solution.</p>
<p>In recent times electroluminescent clothing has become available to add to the existing array of LED-illuminated armbands and helmet blinkies. An electroluminescent helmet has been patented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/bicycle-supplementary-lighting-and-conspicuity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of Bicycle Lighting Power</title>
		<link>http://www.ledesl.com/04-12-2009/disadvantages-of-bicycle-lighting-power.html</link>
		<comments>http://www.ledesl.com/04-12-2009/disadvantages-of-bicycle-lighting-power.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:05:22 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=217</guid>
		<description><![CDATA[Bottle dynamos may be noisy, can slip when wet, and may wear the sidewall of the tire No lighting available when stopping when equipped without standlights Limited power output Cut out at very low speeds (below walking pace) (modern dynamos often add capacitors to keep the lights going for a short while when the bike [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bottle dynamos may be noisy, can slip when wet, and may wear the sidewall of the tire</li>
<li>No lighting available when stopping when equipped without standlights</li>
<li>Limited power output<span id="more-217"></span></li>
<li>Cut out at very low speeds (below walking pace) (modern dynamos often add capacitors to keep the lights going for a short while when the bike slows or stops, or in-line rechargeable batteries for long-time use of unused real-time energy)</li>
<li>Difficult to remove by the owner to thwart theft or vandalism</li>
<li>Cheap or poorly aligned dynamos produce noticeable drag</li>
<li>Halogen bulbs run by a dynamo have a relatively short life (around 100 hours) (modern dynamos tend to not suffer from this problem)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/disadvantages-of-bicycle-lighting-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of dynamo lighting</title>
		<link>http://www.ledesl.com/04-12-2009/advantages-of-dynamo-lighting.html</link>
		<comments>http://www.ledesl.com/04-12-2009/advantages-of-dynamo-lighting.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:04:36 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=215</guid>
		<description><![CDATA[Unlimited burn time Always available High-efficiency optics designed to maximize the available power for the lamp (optimised for road use) Reliable (see below for known issues with bottle dynamos) Environmentally friendly and inexpensive to run Unattractive to thieves, due to difficult removal.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Unlimited burn time</li>
<li>Always available</li>
<li>High-efficiency optics designed to maximize the available power for the lamp (optimised for road use)<span id="more-215"></span></li>
<li>Reliable (see below for known issues with bottle dynamos)</li>
<li>Environmentally friendly and inexpensive to run</li>
<li>Unattractive to thieves, due to difficult removal.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/advantages-of-dynamo-lighting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and cons of Bicycle Power</title>
		<link>http://www.ledesl.com/04-12-2009/pros-and-cons-of-bicycle-power.html</link>
		<comments>http://www.ledesl.com/04-12-2009/pros-and-cons-of-bicycle-power.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:04:11 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=213</guid>
		<description><![CDATA[Hub dynamos are generally considered the best but require a wheel to be rebuilt if retrofitted (the existing rim can usually be reused). Some bikes are available with hub dynamo lighting systems as a factory option; this can be very cost-effective. Some riders consider the output of dynamo lighting insufficient. Others report that it is [...]]]></description>
			<content:encoded><![CDATA[<p>Hub dynamos are generally considered the best but require a wheel to be rebuilt if retrofitted (the existing rim can usually be reused). Some bikes are available with hub dynamo lighting systems as a factory option; this can be very cost-effective.<span id="more-213"></span></p>
<p>Some riders consider the output of dynamo lighting insufficient. Others report that it is adequate to see on dark roads at speeds up to about 20 mph (32.19 km/h), (single 3 W) or more if a 12 V system is used. LED headlights typically give 2-3 times the light output of a halogen lamp for the same power, due to their greater efficiency<sup id="cite_ref-9"></sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/pros-and-cons-of-bicycle-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Output and optics of Bicycle Power supply</title>
		<link>http://www.ledesl.com/04-12-2009/output-and-optics-of-bicycle-power-supply.html</link>
		<comments>http://www.ledesl.com/04-12-2009/output-and-optics-of-bicycle-power-supply.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:03:09 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=211</guid>
		<description><![CDATA[Dynamos are generally limited to 0.5 A output, nominally 3 W at 6 V, although 12 V dynamos are available and the best nominal 6 V hub dynamos can produce 6 W at speed, as detailed here (a bottle dynamo is likely to slip if run at twice the nominal power, a hub dynamo does [...]]]></description>
			<content:encoded><![CDATA[<p>Dynamos are generally limited to 0.5 A output, nominally 3 W at 6 V, although 12 V dynamos are available and the best nominal 6 V hub dynamos can produce 6 W at speed, as detailed here (a bottle dynamo is likely to slip if run at twice the nominal power, a hub dynamo does not have this problem). A dynamo behaves as a constant-current device<span id="more-211"></span>, not constant voltage, so additional lamps added in series will draw the same current. However, this is only approximate, and the voltage can exceed the capacity of a single lamp at speed, causing failure. Historically this was a nuisance, but modern lamps and dynamos often incorporate zener diodes to prevent it, and dynamos can be designed to &#8220;saturate&#8221; beyond a certain voltage to protect the lamp (saturation is a feature of all permanent magnet generators). Good dynamos can achieve efficiencies of up to 70% (i.e., under 5 W of the rider&#8217;s output is diverted to produce 3 W of electricity) and provide full output at surprisingly low speeds, often 4 to 6 mph (6 to 10 km/h) is sufficient for full brightness.</p>
<p>To compensate for their limited output, dynamo headlights have good optics which focus the limited amount of light in a narrow beam that lights up the road directly in front of the bicycle; this can be seen in Andreas Oehler&#8217;s side-by side comparison of beam patterns.</p>
<p>To produce light when the bike is stationary, some dynamo lights have a <em>stand light</em> facility, usually a single blue-white LED powered by a capacitor, which runs for around five minutes. It is now common to use all the dynamo&#8217;s output to power the front light; the alternative is a 2.4 W headlight and a 0.6 W tail light. Most good dynamo rear lights now use LEDs instead of incandescent lamps. Increasingly, dynamo headlights use LED light sources for the main beam as well as the standlight; some manufacturers include B&amp;M, Supernova (both German) and Solidlights (British). In these newer lamps, the dynamo output requires substantial cleaning up and rectification by electronics before it can be used to drive an LED, whereas a conventional filament lamp will run happily on the &#8220;raw&#8221; AC from the dynamo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/output-and-optics-of-bicycle-power-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle lighting Power supply Types</title>
		<link>http://www.ledesl.com/04-12-2009/bicycle-lighting-power-supply-types.html</link>
		<comments>http://www.ledesl.com/04-12-2009/bicycle-lighting-power-supply-types.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:00:49 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=208</guid>
		<description><![CDATA[There are three main types: hub dynamos are built into the front or rear wheel hub, and are generally the most efficient; bottle dynamos attach to the seatstay or fork and are rotated by a small wheel in contact with the tire sidewall, they are generally easiest to obtain and cheapest while European-designed tyres generally [...]]]></description>
			<content:encoded><![CDATA[<p>There are three main types: hub dynamos are built into the front or rear wheel hub, and are generally the most efficient; bottle dynamos attach to the seatstay or fork and are rotated by a small wheel in contact with the tire sidewall<span id="more-208"></span>, they are generally easiest to obtain and cheapest while European-designed tyres generally feature a raised &#8220;track&#8221; to run the generator&#8217;s wheel; bottom bracket dynamos bolt between the chainstays behind the bottom bracket and are powered by a roller against the tyre, these are easy to fit and do not wear the tire sidewall. A fourth type is a spoke-mounted electromagnetic system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/bicycle-lighting-power-supply-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamo systems of Bicycle Lighting</title>
		<link>http://www.ledesl.com/04-12-2009/dynamo-systems-of-bicycle-lighting.html</link>
		<comments>http://www.ledesl.com/04-12-2009/dynamo-systems-of-bicycle-lighting.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:59:40 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=206</guid>
		<description><![CDATA[Dynamo systems require no batteries to recharge or replace, and may be permanently fitted to the bike. Bicycle dynamos produce alternating current, so are more correctly called &#8220;alternators&#8221; or &#8220;generators&#8221;, but the word &#8220;dynamo&#8221; is also popular.]]></description>
			<content:encoded><![CDATA[<p>Dynamo systems require no batteries to recharge or replace, and may be permanently fitted to the bike. Bicycle dynamos produce alternating current<span id="more-206"></span>, so are more correctly called &#8220;alternators&#8221; or &#8220;generators&#8221;, but the word &#8220;dynamo&#8221; is also popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/dynamo-systems-of-bicycle-lighting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries of Bicycle Lighting</title>
		<link>http://www.ledesl.com/04-12-2009/batteries-of-bicycle-lighting.html</link>
		<comments>http://www.ledesl.com/04-12-2009/batteries-of-bicycle-lighting.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:58:06 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=204</guid>
		<description><![CDATA[The introduction of the Low self-discharge NiMH battery (LSD-NiMH) in 2005 made rechargeable AA and AAA sized batteries more viable for powering LED bicycle lights. Previously, the self-discharge effect of NiCAD and NiMH batteries caused the battery to run down over a period of weeks or a few months, even when not in use. This [...]]]></description>
			<content:encoded><![CDATA[<p>The introduction of the Low self-discharge NiMH battery (LSD-NiMH) in 2005 made rechargeable AA and AAA sized batteries more viable for powering LED bicycle lights. Previously, the self-discharge effect of NiCAD and NiMH batteries caused the battery to run down over a period of weeks or a few months, even when not in use. <span id="more-204"></span>This was particularly a problem for low powered LED lights, and for users who only used their bicycle lights occasionally. The LSD-NiMH battery greatly reduced the self-discharge effect, allowing the battery to keep its charge for a year or more.</p>
<p>For higher-powered lights, an external battery pack is often required. These battery packs usually strap to one of the horizontal bars on the bike, or come in the shape of a water bottle to mount in the bike&#8217;s water bottle holder. A cable connects the battery pack to the light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/batteries-of-bicycle-lighting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police bicycles</title>
		<link>http://www.ledesl.com/04-12-2009/police-bicycles.html</link>
		<comments>http://www.ledesl.com/04-12-2009/police-bicycles.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:56:55 +0000</pubDate>
		<dc:creator>LED</dc:creator>
				<category><![CDATA[Bicycle Lighting]]></category>

		<guid isPermaLink="false">http://www.ledesl.com/?p=202</guid>
		<description><![CDATA[Bicycles intended for police bicycle patrol are outfitted with special colored lighting, generally blue and red, to alert the surrounding public of the officer&#8217;s presence. These lights can flash in a variety of patterns, sometimes supplemented with a siren, to help the officer make his or her way through crowded streets or sidewalks in case [...]]]></description>
			<content:encoded><![CDATA[<p>Bicycles intended for police bicycle patrol are outfitted with special colored lighting, generally blue and red, to alert the surrounding public of the officer&#8217;s presence. These lights can flash in a variety of patterns, sometimes supplemented with a siren, to help the officer make his or her way through crowded streets or sidewalks in case of emergency. <span id="more-202"></span>A popular method of supplying power to police bicycle lights is to encase the battery in a bottle-shaped container which can fit into the bicycle&#8217;s water bottle holder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledesl.com/04-12-2009/police-bicycles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

